Guillaume Bernier Poker
Event 6 was a $70 + $10 freezeout event that attracted 219 players. The tournament lasted a little over 9 hours, and in the end, William Pauzé had all the chips. There was a player deal reached with 5 players remaining – they chose to set $450 aside for the eventual champion and distribute the remaining prize pool via ICM chop. The ranking below reflects the order in which players were eliminated from the tournament, while the prize noted reflects the amount agreed to in the deal.

Guillaume Bernier Pokerstars




| Rank Pos | First Name Prénom | Last Name Name | Prize Bourse |
|---|---|---|---|
| 1 | William | Pauze | $2,510 |
| 2 | Mohammad Hashim | Osman | $2,040 |
| 3 | Christopher | St-Pierre | $2,230 |
| 4 | Francis | Carriere | $1,275 |
| 5 | Mario | Bernier | $1,145 |
| 6 | Pierre | Bouchard | $590 |
| 7 | Gaetan | Perreault | $510 |
| 8 | Michael | Carrington | $430 |
| 9 | Fabien | Domenech | $350 |
| 10 | Rejean | Bourgogne | $310 |
| 11 | Joshua | Ladouceur | $310 |
| 12 | Stephen | Caplan | $310 |
| 13 | Guillaume | Laurendeau Rivard | $270 |
| 14 | Robert | Lalonde | $270 |
| 15 | Philippe | Richard | $270 |
| 16 | Jeffrey Jerome Bernard | Ladouceur | $220 |
| 17 | John | Smyth | $220 |
| 18 | Gilles | Nolet | $220 |
| 19 | Trina | Carisse | $180 |
| 20 | Raphael | Tran Dinh | $180 |
| 21 | Ariel | Sherker | $180 |
| 22 | Tina | S | $140 |
| 23 | Lisa | Pedicelli | $140 |
| 24 | Yan | Gohier | $140 |
| 25 | Aaron | Sparkes | $110 |
| 26 | Sarah Niya | Lavoie-Richard | $110 |
| 27 | Anderson | Frank-Graham | $110 |
| 28 | Nicolas | Cimon | $100 |
- Total life earnings: $25,325. Latest cash: $5,934 on 20-May-2014. Click here to see the details of Guillaume Bernier's 3 cashes.
- Version hilarante de Guillaume Bernier fesant un cover de Lady Gaga - Poker Face.
Guillaume Bernier Poker Chips
Guillaume Bernier is on Facebook. Join Facebook to connect with Guillaume Bernier and others you may know. Facebook gives people the power to share and makes the world more open and connected. Darren Elias, three-time World Poker Tour Champion, has bagged one of the top stacks tonight with 6,800,000. The official chip leader is Mike Vesia (8,200,000) followed by Montreal's own Rodney.